<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSquiggles &#187; Clients</title>
	<atom:link href="http://www.esquiggles.com/category/clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esquiggles.com</link>
	<description>Want to reduce costs and work smarter? Mobilise your workforce today.</description>
	<lastBuildDate>Fri, 23 Jul 2010 11:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>An Efficient Route to Gathering Passenger Information at Nexus</title>
		<link>http://www.esquiggles.com/an-efficient-route-to-gathering-passenger-information-at-nexus/</link>
		<comments>http://www.esquiggles.com/an-efficient-route-to-gathering-passenger-information-at-nexus/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:02:59 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=1274</guid>
		<description><![CDATA[Nexus is the Passenger Transport Executive responsible for public transport across the Tyne &#38; Wear region.  Following a recent competitive tendering exercise by Nexus, eSquiggles was selected as the solution for automated data collection, job scheduling and reporting around a number of internal functions.  The Continuous Monitoring (CM) Team within Nexus is responsible for surveying [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/an-efficient-route-to-gathering-passenger-information-at-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Northern Irish Client for eSquiggles</title>
		<link>http://www.esquiggles.com/first-northern-irish-client-for-esquiggles/</link>
		<comments>http://www.esquiggles.com/first-northern-irish-client-for-esquiggles/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:45:59 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=1268</guid>
		<description><![CDATA[With a growing market across the rest of the UK, we are pleased to have now secured our first client within Northern Ireland.  Belfast based Graham Environmental Services is part of the Graham Group.  Founded over a century ago, Graham has certainly moved with the times to stay at the forefront of its chosen markets [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/first-northern-irish-client-for-esquiggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A squeaky clean record of health &amp; safety with eSquiggles</title>
		<link>http://www.esquiggles.com/a-squeaky-clean-record-for-health-safety-with-esquiggles/</link>
		<comments>http://www.esquiggles.com/a-squeaky-clean-record-for-health-safety-with-esquiggles/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:41:14 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=393</guid>
		<description><![CDATA[Advance Cleaning is one of the UK’s leading contract cleaning specialists with a number of major contracts including window cleaning at the ‘Gherkin’ building in London. Providing services such as rope access cleaning requires high levels of training and adhering to stringent health and safety procedures.  Legal obligations, increased levels of onsite training and the [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/a-squeaky-clean-record-for-health-safety-with-esquiggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promanex to use eSquiggles to automate risk assessments</title>
		<link>http://www.esquiggles.com/promanex-to-use-esquiggles-to-automate-risk-assessments/</link>
		<comments>http://www.esquiggles.com/promanex-to-use-esquiggles-to-automate-risk-assessments/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:27:08 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/promanex-to-use-esquiggles-to-automate-risk-assessments/</guid>
		<description><![CDATA[The eSquiggles team is pleased to welcome Promanex on board as our newest client.  Promanex is focused on its strategy for growth and has already been recognised nationally by the Sunday Times Deloitte Buyout Track as a rapidly growing company. With major clients on board for its legionella and water testing services, it was essential [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/promanex-to-use-esquiggles-to-automate-risk-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSquiggles assists Chardfm in winning eBusiness award</title>
		<link>http://www.esquiggles.com/esquiggles-assists-chardfm-in-winning-ebusiness-award/</link>
		<comments>http://www.esquiggles.com/esquiggles-assists-chardfm-in-winning-ebusiness-award/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:59:10 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=313</guid>
		<description><![CDATA[Chardfm, a key user of eSquiggles, has been announced as winner of the e-Business Award during the 2009 PFM Awards.  This award was based on a technology integration project which ‘joins up’ the key systems Chardfm has invested in, including the eSquiggles data collection software, FSI CAFM system, Northgate vehicle monitoring tracker system, Direct Call [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/esquiggles-assists-chardfm-in-winning-ebusiness-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Environmental Embraces the Future with Risk Assessment Software</title>
		<link>http://www.esquiggles.com/western-environmental-embraces-the-future-with-risk-assessment-software/</link>
		<comments>http://www.esquiggles.com/western-environmental-embraces-the-future-with-risk-assessment-software/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:36:24 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/western-environmental-embraces-the-future-with-risk-assessment-software/</guid>
		<description><![CDATA[Western Environmental has recently gone live with the eSquiggles risk assessment software. Western first trialled eSquiggles to automate water testing surveys and legionella risk assessments. Tim Jones, Business Development Manager, Western Environmental explains, “Although there were slight teething problems during the implementation of the software, the trial phase showed the great potential of adopting such [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/western-environmental-embraces-the-future-with-risk-assessment-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chardfm integration project shortlisted for i-FM e-business award</title>
		<link>http://www.esquiggles.com/chardfm-integration-project-shortlisted-for-i-fm-e-business-award/</link>
		<comments>http://www.esquiggles.com/chardfm-integration-project-shortlisted-for-i-fm-e-business-award/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:10:25 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/chardfm-integration-project-shortlisted-for-i-fm-e-business-award/</guid>
		<description><![CDATA[One of eSquiggles’ newest clients, Chardfm, has been shortlisted for this year’s i-FM e-business award. The award is part of the PFM awards which is recognised as a key event in the FM calendar. The nomination is based on a technology integration project which will enhance the investment Chardfm has made in the eSquiggles data [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/chardfm-integration-project-shortlisted-for-i-fm-e-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chardfm New Client for Risk Assessment Software</title>
		<link>http://www.esquiggles.com/chardfm-new-client-for-risk-assessment-software/</link>
		<comments>http://www.esquiggles.com/chardfm-new-client-for-risk-assessment-software/#comments</comments>
		<pubDate>Tue, 26 May 2009 09:21:59 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=194</guid>
		<description><![CDATA[The team at Pulsion Technology are pleased to announce Chardfm as the newest client to invest in the eSquiggles risk assessment and data capture software.  The software will be used to drive efficiencies around data collection during the delivery of fm services provided by Chardfm.  Iain Murray, Managing Director of Chardfm, comments:  &#8220;Chardfm is an [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/chardfm-new-client-for-risk-assessment-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Contracts</title>
		<link>http://www.esquiggles.com/new-contracts/</link>
		<comments>http://www.esquiggles.com/new-contracts/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:36:25 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://geelong/esquiggleswp/?p=46</guid>
		<description><![CDATA[Over the last 18 months the user base for eSquiggles has grown across a number of industries, the key ones being facilities management, surveying and airport support services. The range of industries reflects its adaptability to any service based organisation. However a number of clients sit within the facilities management (FM) sector which continues to [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/new-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Efficiency at Scottish Airports</title>
		<link>http://www.esquiggles.com/improving-efficiency-at-scottish-airports/</link>
		<comments>http://www.esquiggles.com/improving-efficiency-at-scottish-airports/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:40:10 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://geelong/esquiggleswp/?p=49</guid>
		<description><![CDATA[Glasgow based company THS provides support services to airport passengers with reduced mobility needs. In order to more effectively manage staff, share information and track progress of jobs they implemented the eSquiggles mobile working solution which runs on PDAs. The pilot phase demonstrated cost and efficiency savings so quickly that the rollout to all staff [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/improving-efficiency-at-scottish-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
