<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSquiggles &#187; Uncategorized</title>
	<atom:link href="http://www.esquiggles.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esquiggles.com</link>
	<description>Want to reduce costs and work smarter? Mobilise your workforce today.</description>
	<lastBuildDate>Thu, 22 Dec 2011 14:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Water Monitoring Data On Tap with eSquiggles</title>
		<link>http://www.esquiggles.com/water-monitoring-data-on-tap-with-esquiggles/</link>
		<comments>http://www.esquiggles.com/water-monitoring-data-on-tap-with-esquiggles/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 11:23:04 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=1324</guid>
		<description><![CDATA[Freeston Water Treatment has now fully implemented the eSquiggles PDA based data collection software as the underlying technology to automate the water monitoring and control processes it manages for clients. Freeston initially focused on using eSquiggles for asset tracking and temperature monitoring for high volume inspections. Full roll out has taken place and eSquiggles is [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/water-monitoring-data-on-tap-with-esquiggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

