<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eSquiggles</title>
	<atom:link href="http://www.esquiggles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esquiggles.com</link>
	<description>Want to reduce costs and work smarter? Mobilise your workforce today.</description>
	<lastBuildDate>Mon, 24 Jan 2011 11:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Legionella Control Software by Lorraine</title>
		<link>http://www.esquiggles.com/legionella-control-software/comment-page-1/#comment-20</link>
		<dc:creator>Lorraine</dc:creator>
		<pubDate>Mon, 24 Jan 2011 11:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiggles.com/?p=42#comment-20</guid>
		<description>@ Joe. Yes, eSquiggles is being used by many water treatment companies to automate the water risk assessment process. The data is collected on the PDA and can be automatically populated into documentation or reports. It can also electronically manage non compliance, exception reporting, electronic logbooks, pre planned maintenance, etc..  One of my colleagues will make contact to enable you to have a closer look.</description>
		<content:encoded><![CDATA[<p>@ Joe. Yes, eSquiggles is being used by many water treatment companies to automate the water risk assessment process. The data is collected on the PDA and can be automatically populated into documentation or reports. It can also electronically manage non compliance, exception reporting, electronic logbooks, pre planned maintenance, etc..  One of my colleagues will make contact to enable you to have a closer look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legionella Control Software by joe Demetrius</title>
		<link>http://www.esquiggles.com/legionella-control-software/comment-page-1/#comment-19</link>
		<dc:creator>joe Demetrius</dc:creator>
		<pubDate>Sun, 23 Jan 2011 12:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiggles.com/?p=42#comment-19</guid>
		<description>can this data get stored easily on our PDA for carrying out water risk assessment surveys?
Is there a draft or something we could look at?</description>
		<content:encoded><![CDATA[<p>can this data get stored easily on our PDA for carrying out water risk assessment surveys?<br />
Is there a draft or something we could look at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seminar by Mobile Technology Seminar: Compliance costs increasing? &#124; Pulsion Technology</title>
		<link>http://www.esquiggles.com/seminar/comment-page-1/#comment-12</link>
		<dc:creator>Mobile Technology Seminar: Compliance costs increasing? &#124; Pulsion Technology</dc:creator>
		<pubDate>Fri, 22 Oct 2010 08:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiggles.com/#comment-12</guid>
		<description>[...] and a leading expert from the Legionella and Water Management Sector. To find out more and register click here.   This entry was posted in Events. Bookmark the permalink. Post a comment or leave a trackback: [...]</description>
		<content:encoded><![CDATA[<p>[...] and a leading expert from the Legionella and Water Management Sector. To find out more and register click here.   This entry was posted in Events. Bookmark the permalink. Post a comment or leave a trackback: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legionella Control Software by eSquiggles Administrator</title>
		<link>http://www.esquiggles.com/legionella-control-software/comment-page-1/#comment-3</link>
		<dc:creator>eSquiggles Administrator</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiggles.com/?p=42#comment-3</guid>
		<description>Yes the software will support the creation of a site log book. We have produced various site log books in the past.</description>
		<content:encoded><![CDATA[<p>Yes the software will support the creation of a site log book. We have produced various site log books in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legionella Control Software by Rob Griffiths</title>
		<link>http://www.esquiggles.com/legionella-control-software/comment-page-1/#comment-2</link>
		<dc:creator>Rob Griffiths</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiggles.com/?p=42#comment-2</guid>
		<description>Will the legionella risk assessment software produce a site log book?,</description>
		<content:encoded><![CDATA[<p>Will the legionella risk assessment software produce a site log book?,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

