<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eSquiggles Data Collection Software</title>
	<atom:link href="http://www.esquiggles.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esquiggles.com</link>
	<description>Data Collection Software</description>
	<lastBuildDate>Wed, 24 Feb 2010 11:38:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Sage Integration module allows clients to speed up invoicing and improve cash flow by v2.0.4 Released &#124; eSquiggles Data Collection Software</title>
		<link>http://www.esquiggles.com/new-sage-integration-module-allows-clients-to-speed-up-invoicing-and-improve-cash-flow/comment-page-1/#comment-16</link>
		<dc:creator>v2.0.4 Released &#124; eSquiggles Data Collection Software</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiggles.com/?p=332#comment-16</guid>
		<description>[...] &#171; New Sage Integration module allows clients to speed up invoicing and improve cash flow [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; New Sage Integration module allows clients to speed up invoicing and improve cash flow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legionella Control Software by erydayhed</title>
		<link>http://www.esquiggles.com/legionella-control-software/comment-page-1/#comment-9</link>
		<dc:creator>erydayhed</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiggles.com/?p=42#comment-9</guid>
		<description>now in my rss reader)))
------------------------
</description>
		<content:encoded><![CDATA[<p>now in my rss reader)))<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legionella Control Software by eSquiggles Administrator</title>
		<link>http://www.esquiggles.com/legionella-control-software/comment-page-1/#comment-2</link>
		<dc:creator>eSquiggles Administrator</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiggles.com/?p=42#comment-2</guid>
		<description>Yes the software will support the creation of a site log book. We have produced various site log books in the past.</description>
		<content:encoded><![CDATA[<p>Yes the software will support the creation of a site log book. We have produced various site log books in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legionella Control Software by Rob Griffiths</title>
		<link>http://www.esquiggles.com/legionella-control-software/comment-page-1/#comment-1</link>
		<dc:creator>Rob Griffiths</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.esquiggles.com/?p=42#comment-1</guid>
		<description>Will the legionella risk assessment software produce a site log book?,</description>
		<content:encoded><![CDATA[<p>Will the legionella risk assessment software produce a site log book?,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
