<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSquiggles</title>
	<atom:link href="http://www.esquiggles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esquiggles.com</link>
	<description>Want to reduce costs and work smarter? Mobilise your workforce today.</description>
	<lastBuildDate>Thu, 22 Dec 2011 14:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New eSquiggles software for legionella risk assessment, control and compliance</title>
		<link>http://www.esquiggles.com/new-esquiggles-software-for-legionella-risk-assessment-control-and-compliance/</link>
		<comments>http://www.esquiggles.com/new-esquiggles-software-for-legionella-risk-assessment-control-and-compliance/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:08:28 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Legionella]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=1419</guid>
		<description><![CDATA[The eSquiggles team has unveiled the newest addition to its mobile product suite – eSquiggles Compliance.  eSquiggles has rapidly become the software of choice for mobile and onsite risk assessment within a number of sectors including the Water Management sector. This legionella control and risk assessment software builds on the core functionality of the eSquiggles Risk [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/new-esquiggles-software-for-legionella-risk-assessment-control-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS 8580:2010 Code of Practice Released</title>
		<link>http://www.esquiggles.com/bs-85802010-code-of-practice-released-2/</link>
		<comments>http://www.esquiggles.com/bs-85802010-code-of-practice-released-2/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:13:58 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Legionella]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=1375</guid>
		<description><![CDATA[The end of December saw the much anticipated release of BS 8580:2010 Water quality. Risk assessments for Legionella control. Code of practice. This legislation provides recommendations and guidance on the assessment of the risk of legionellosis.  It will supplement the Health &#38; Safety Executive&#8217;s Approved Code of Practice (ACoP) which provides independent risk assessors, regulators, [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/bs-85802010-code-of-practice-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Statutory Compliance Seminar</title>
		<link>http://www.esquiggles.com/free-statutory-compliance-seminar/</link>
		<comments>http://www.esquiggles.com/free-statutory-compliance-seminar/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 09:45:58 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=1340</guid>
		<description><![CDATA[Compliance costs increasing? Take advantage of this free half day guide to an efficient process for ‘Plan, Measure &#38; Control’. The eSquiggles team is co-hosting a free seminar with the University of Bristol and a leading expert from the Legionella and Water Management Sector.]]></description>
		<wfw:commentRss>http://www.esquiggles.com/free-statutory-compliance-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Monitoring Data On Tap with eSquiggles</title>
		<link>http://www.esquiggles.com/water-monitoring-data-on-tap-with-esquiggles/</link>
		<comments>http://www.esquiggles.com/water-monitoring-data-on-tap-with-esquiggles/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 11:23:04 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=1324</guid>
		<description><![CDATA[Freeston Water Treatment has now fully implemented the eSquiggles PDA based data collection software as the underlying technology to automate the water monitoring and control processes it manages for clients. Freeston initially focused on using eSquiggles for asset tracking and temperature monitoring for high volume inspections. Full roll out has taken place and eSquiggles is [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/water-monitoring-data-on-tap-with-esquiggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Efficient Route to Gathering Passenger Information at Nexus</title>
		<link>http://www.esquiggles.com/an-efficient-route-to-gathering-passenger-information-at-nexus/</link>
		<comments>http://www.esquiggles.com/an-efficient-route-to-gathering-passenger-information-at-nexus/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:02:59 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=1274</guid>
		<description><![CDATA[Nexus is the Passenger Transport Executive responsible for public transport across the Tyne &#38; Wear region.  Following a recent competitive tendering exercise by Nexus, eSquiggles was selected as the solution for automated data collection, job scheduling and reporting around a number of internal functions.  The Continuous Monitoring (CM) Team within Nexus is responsible for surveying [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/an-efficient-route-to-gathering-passenger-information-at-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Northern Irish Client for eSquiggles</title>
		<link>http://www.esquiggles.com/first-northern-irish-client-for-esquiggles/</link>
		<comments>http://www.esquiggles.com/first-northern-irish-client-for-esquiggles/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:45:59 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=1268</guid>
		<description><![CDATA[With a growing market across the rest of the UK, we are pleased to have now secured our first client within Northern Ireland.  Belfast based Graham Environmental Services is part of the Graham Group.  Founded over a century ago, Graham has certainly moved with the times to stay at the forefront of its chosen markets [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/first-northern-irish-client-for-esquiggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIFM members attend eSquiggles Mobile Technology seminar</title>
		<link>http://www.esquiggles.com/bifm-members-attend-esquiggles-mobile-technology-seminar/</link>
		<comments>http://www.esquiggles.com/bifm-members-attend-esquiggles-mobile-technology-seminar/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:06:33 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=500</guid>
		<description><![CDATA[The eSquiggles head office in Glasgow was the venue for this month’s BIFM Scottish branch meeting and seminar. The seminar was well attended by key FM professionals from across Scotland and explored the benefits of implementing mobile risk assessment software within the FM sector. Presented by one of eSquiggles’ prominent FM clients, the main focus [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/bifm-members-attend-esquiggles-mobile-technology-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New eSquiggles pricing packages coming soon</title>
		<link>http://www.esquiggles.com/esquiggles-pricing-packages-coming-soon/</link>
		<comments>http://www.esquiggles.com/esquiggles-pricing-packages-coming-soon/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:51:43 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=422</guid>
		<description><![CDATA[A new eSquiggles product will be released in the 2nd quarter of 2010. This product, eSquiggles Field Service Management, will target field service companies who have a requirement to mobilise their workforce. The product, available in a number of versions, will allow job and resource management, remote data capture by field workers including time and [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/esquiggles-pricing-packages-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A squeaky clean record of health &amp; safety with eSquiggles</title>
		<link>http://www.esquiggles.com/a-squeaky-clean-record-for-health-safety-with-esquiggles/</link>
		<comments>http://www.esquiggles.com/a-squeaky-clean-record-for-health-safety-with-esquiggles/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:41:14 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=393</guid>
		<description><![CDATA[Advance Cleaning is one of the UK’s leading contract cleaning specialists with a number of major contracts including window cleaning at the ‘Gherkin’ building in London. Providing services such as rope access cleaning requires high levels of training and adhering to stringent health and safety procedures.  Legal obligations, increased levels of onsite training and the [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/a-squeaky-clean-record-for-health-safety-with-esquiggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24/2/2010 &#8211; Version 2.0.4 Released</title>
		<link>http://www.esquiggles.com/2-0-4-release-note/</link>
		<comments>http://www.esquiggles.com/2-0-4-release-note/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:47:55 +0000</pubDate>
		<dc:creator>Raymond</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.esquiggles.com/?p=351</guid>
		<description><![CDATA[Version 2.0.4 of the system has been released.  This version includes the following enhancements &#38; fixes: If you are interested in any of these features please contact your account manager or info@esquiggles.com Timebooking We have added a new module which allows you to capture accurate timebooking records for your field staff.  This can be categorised [...]]]></description>
		<wfw:commentRss>http://www.esquiggles.com/2-0-4-release-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

